D3 Grooming Room Prices
Final Prices will be determined by Breed, Size, Behaviour, Coat Type and Condition. Will be confirmed when our groomer meets your dog.
Our prices:
| Breed | Grooming interval | Grooming Price € | |
| Airedale Terrier | 8-10 weeks | 80 | |
| Akita | 8 – 10 weeks | 90 | |
| Malamute | 8– 12 weeks | 150 | |
| American Cocker | 2 – 4 weeks | 90 | |
| Bansenji | 12 weeks | 60 | |
| Basset Hound | 8 – 10 weeks | 60 | |
| Beagle | 10-12 weeks | 50 | |
| Bedlington Terrier | 6 – 8 weeks | 60 | |
| Bichon Bolognese | 4 – 8 weeks | 60 | |
| Bichon Frise | 4 – 8 weeks | 60 | |
| Border Collie | 8 – 10 weeks | 60 | |
| Border Terrier | 8 – 10 weeks | 60 | |
| Borzoi | 6 – 8 weeks | From 50 | |
| Boxer | 8 – 12 weeks | 50 | |
| Brussels Griffon | 6 – 8 weeks | 50 | |
| Bull Dog | 8 – 12 weeks | 50 | |
| Cavalier King Charles Spaniel | 6 – 8 weeks | 60 | |
| Cavachon | 6– 8 weeks | 60 | |
| Cairn Terrier | 4 – 8 weeks | 60 | |
| Chihuahua short coat | 6 – 8 weeks | 45 | |
| Chihuahua long coat | 6 – 8 weeks | 50 | |
| Chinese Crested powderpuff | 6 – 8 weeks | 65 | |
| Chinese Crested Hairless | 6 – 8 weeks | 55 | |
| Chow Chow | 4 – 6 weeks | 100 | |
| Cocker Spaniel | 6 – 8 weeks | 70 | |
| Cockerpoo | 6-8 weeks | from 70 | |
| Collie rough | 6 – 8 weeks | 100 | |
| Collie short | 6 – 8 weeks | 65 | |
| Collie long | 6 – 8 weeks | 70-80 | |
| Corgi | 6 – 8 weeks | 55 | |
| Dachshund min + short | 8 – 10 weeks | 40 | |
| Dachshund min + long | 6 – 8 weeks | 50 | |
| Dachshund standard + short | 8 – 10 weeks | 50 | |
| Dachshund standard + long | 6 – 8 weeks | 55 | |
| Dalmatian | 8 – 12 weeks | 55 | |
| Doberman | 8 – 12 weeks | 60 | |
| English Setter | 6 – 12 weeks | 70 | |
| Field Spaniel | 8 – 10 weeks | 60 | |
| Fox Terrier | 6 – 10 weeks | 60 | |
| French Bull Dog | 8 – 12 weeks | 50 | |
| German Shepherd short | 8 – 12 weeks | 70 | |
| German Shepherd long | 6 – 10 weeks | 95 | |
| Glen of Imaal Terrier | 6 – 8 weeks | 60 | |
| Golden Retriever | 6 – 8 weeks | 80 | |
| Gordon Setter | 4 – 6 weeks | 80 | |
| Greyhound | 8 – 12 weeks | 60 | |
| Havanese | 4 – 6 weeks | 65 | |
| Hungarian Vizsla | 8 – 12 weeks | 50 | |
| Husky | 6 – 10 weeks | 80 | |
| Irish Setter | 4 – 6 weeks | 75 | |
| Jack Russell | 6 – 12 weeks | 50 | |
| Japanese chin | 4 – 6 weeks | 65 | |
| Kerry Blue | 6 – 8 weeks | 80 | |
| Labradoodle | 4 – 6 weeks | From 80-100 | |
| Labrador | 8 – 12 weeks | From 65 | |
| Lhasa Apso | 4 weeks | 55 | |
| Maltese Terrier | 4 weeks | 60 | |
| Mastiff | 8 – 12 weeks | 70 | |
| Old English Sheepdog | 4 weeks | from 100 | |
| Papillon | 4 – 6 weeks | 60 | |
| Pekingese | 4 – 8 weeks | 60 | |
| Pomeranian | 4 – 6 weeks | 60 | |
| Poodle Toy | 4 – 6 weeks | 60 | |
| Poodle Miniature | 4 – 6 weeks | 70 | |
| Poodle Standard | 4 – 6 weeks | 95 | |
| Pug | 4 – 6 weeks | 40 | |
| Russian toy long hair | 4-6 weeks | 50 | |
| Russian toy short hair | 4 – 8 weeks | 40 | |
| Rottweiler | 8 – 10 weeks | 65 | |
| Samoyed | 8 weeks | From 120 | |
| Schnauzer Miniature | 4 – 6 weeks | 60 | |
| Schnauzer Standard | 4 – 6 weeks | 70 | |
| Scottish Terrier | 6 – 8 weeks | 60 | |
| Shar-Pei | 8 – 10 weeks | 55 | |
| Sheltie | 6 – 8 weeks | 60 | |
| Shih Tsu | 4 – 6 weeks | 60 | |
| Springer Spaniel | 6 – 8 weeks | 70 | |
| Tibetan Spaniel | 4 – 6 weeks | 60 | |
| Tibetan Terrier | 4 – 6 weeks | 60 | |
| Welsh Terrier | 6 – 8 weeks | 60 | |
| West Highland Terrier | 4 – 6 weeks | 60 | |
| Whippet | 8 – 10 weeks | 45 | |
| Wire Fox Terrier | 6 – 8 weeks | 60 | |
| Yorkshire Terrier | 4 – 6 weeks | 60 | |
| Puppy Intro | When needed | 40 |
Cat grooming from €60
Lion style from €70
Bath and Brush-Treatment to keep dog clean and knot free in between full grooms, includes a thorough brushing, warm bath and dry. No trimming included.
Small dog €30
Medium dog €40
Large dog €50
Hygiene and Additional Treatments
Nail clipping – €10
Anal glands – €8
Eyes, fringe, ears, nails – €20
Eyes, fringe, ears, nails, feet, groin, bum – €30
De-matting – €30 per hour